Size Guide
Comfort Colors Tee
Width (in.) |
Length (in.) |
|
S | 18.25 | 26.625 |
M | 20.25 | 28 |
L | 22 | 29.375 |
XL | 24 | 30.75 |
2XL | 26 | 31.625 |
3XL | 27.75 | 32.5 |
Comfort Colors Tank
Width (in.) |
Length (in.) |
|
S | 17.5 | 26.5 |
M | 19.5 | 28 |
L | 21.25 | 29.5 |
XL | 23 | 30.5 |
2XL | 25 | 31.5 |
3XL | 27 | 32.5 |
3001 & 3413 Tee
S | M | L | XL | 2XL | 3XL | 4XL | |
Length (in) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (in) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Vintage Ringer Tee
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 |
Pigment Dyed Sweatshirt
Body Width (in.) |
Body Length (in.) |
Sleeve Length (from center back) |
|
XS | 19 | 26 | 33.5 |
S | 20 | 27 | 34.5 |
M | 22 | 28 | 35.5 |
L | 23.5 | 29 | 36.5 |
XL | 25.5 | 30 | 37.5 |
2XL | 27 | 31 | 38.5 |
3XL | 28 | 32 | 39.5 |
Midweight Sweatshirt
Body Width (in.) |
Body Length (in.) |
Sleeve Length (from center back) |
|
XS | 19 | 25 | 34 |
S | 20.5 | 26.5 | 35 |
M | 22 | 28 | 36 |
L | 23.5 | 29.5 | 37 |
XL | 25 | 31 | 38 |
2XL | 26.5 | 32.5 | 39 |
3XL | 28 | 34 | 40 |
18000 Sweatshirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (in) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Hoodie
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (in) | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Width (in) | 19 | 20 | 22 | 24 | 26 | 27 | 28 | 29.5 | 31 |
Sleeve Length (in) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40 | 40.5 |
Terry Crew
XS | S | M | L | XL | 2XL | 3XL | |||
Length (in) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | ||
Width (in) | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
Sleeve Length (in) | 32 | 33 | 34 | 35.25 | 36.5 | 37.75 | 39 |
Read More Books Sweater
Read More Books Sweater Vest